SimNet1 and 2
Would you like to react to this message? Create an account in a few clicks or log in to continue.

SimNet1 and 2

Simulated Hockey League / WWW.NHL-SIM.NET
 
HomeSearchLatest imagesRegisterLog in

 

 2013-14 - Contract extensions

Go down 
AuthorMessage
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14  - Contract extensions  Empty
PostSubject: 2013-14 - Contract extensions    2013-14  - Contract extensions  Icon_minitimeSun Jun 30, 2013 2:57 pm

2013-14 - Contract extensions
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14  - Contract extensions  Empty
PostSubject: Re: 2013-14 - Contract extensions    2013-14  - Contract extensions  Icon_minitimeSun Jul 07, 2013 1:49 pm

Richard Bachman $2,015,000 $2,015,000 $2,015,000 $2,015,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Ryan Jones $1,542,000 $1,542,000 $1,542,000 $1,542,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Tom Pyatt $2,141,000 $2,141,000 $2,141,000 $2,141,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Patrice Cormier $876,000 $876,000 $876,000 $876,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Nicklas Grossmann $2,656,000 $2,656,000 $2,656,000 $2,656,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Andrei Markov $4,222,000 $4,222,000 $4,222,000 $4,222,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Troy Brouwer $3,956,000 $3,956,000 $3,956,000 $3,956,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jeff Carter $5,429,000 $5,429,000 $5,429,000 $5,429,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Fedor Tyutin $4,987,000 $4,572,000 $3,740,000 $3,325,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Erik Condra $1,206,000 $1,206,000 $1,206,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Brad Thiessen $1,375,000 $1,375,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Dustin Brown $6,715,000 $6,155,000 $5,036,000 $4,476,000 $0 $0 $0 $0 $0 $0 True Confirm Remove
Ryan Getzlaf
Bonus $1,892,000 $4,730,000 $4,730,000 $4,730,000 $4,730,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bonus: $1,892,000
Alex Ovechkin
Bonus $3,126,400 $7,816,000 $7,816,000 $7,816,000 $7,816,000 $0 $0 $0 $0 $0 $0 True Confirm Remove
Bonus: $3,126,400
Ivan Telegin $807,000 $807,000 $807,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Mark Eaton $2,186,000 $2,186,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Cory Sarich $2,175,000 $2,175,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Rob Scuderi $2,452,000 $2,452,000 $2,452,000 $2,452,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jarret Stoll $2,841,000 $2,841,000 $2,841,000 $2,841,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Michael Ryder $3,469,000 $3,469,000 $3,469,000 $3,469,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Aaron Gagnon $990,000 $990,000 $990,000 $990,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Matt Taormina $865,000 $865,000 $865,000 $865,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bryan Bickell
Bonus $612,400 $3,062,000 $3,062,000 $0 $0 $0 $0 $0 $0 $0 $0 True Confirm Remove
Bonus: $612,400
Jordan Caron $846,000 $846,000 $846,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Patric Hornqvist
Bonus $829,500 $2,765,000 $2,765,000 $2,765,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bonus: $829,500
Stu Bickel $675,000 $675,000 $675,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Travis Moen $1,318,000 $1,318,000 $1,318,000 $1,318,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Paul Stastny $3,790,000 $3,790,000 $3,790,000 $3,790,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jonathan Parker $625,000 $625,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jason Gregoire $875,000 $875,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Matt Read $3,307,000 $3,307,000 $3,307,000 $3,307,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Andrew Ference $2,611,000 $2,611,000 $2,611,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Gregory Campbell $1,714,000 $1,714,000 $1,714,000 $1,714,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Rich Peverley $1,918,000 $1,918,000 $1,918,000 $1,918,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Peter Harrold $1,022,000 $1,022,000 $1,022,000 $1,022,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Chris Kelly $2,773,000 $2,773,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Nathan Gerbe $1,691,000 $1,691,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Milan Michalek $2,253,000 $2,253,000 $2,253,000 $2,253,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Martin Erat $3,276,000 $3,276,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jarome Iginla $5,767,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Vincent Lecavalier $5,065,000 $5,065,000 $5,065,000 $5,065,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Ian White $2,394,000 $2,394,000 $2,394,000 $2,394,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Anton Khudobin $2,311,000 $2,311,000 $2,311,000 $2,311,000 $0 $0 $0 $0 $0 $0 True Confirm Remove
Adam Cracknell $1,054,000 $1,054,000 $1,054,000 $1,054,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Aaron Johnson $878,000 $878,000 $878,000 $878,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Joe Vitale $1,030,000 $1,030,000 $1,030,000 $1,030,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Danny Briere $3,127,000 $3,127,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
David Schlemko $2,264,000 $2,264,000 $2,264,000 $2,264,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
John-Michael Liles $3,203,000 $3,203,000 $3,203,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Steve Downie $1,823,000 $1,823,000 $1,823,000 $1,823,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Brian Boyle $2,638,000 $2,638,000 $2,638,000 $2,638,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Ladislav Smid $3,780,000 $3,780,000 $3,780,000 $3,780,000 $0 $0 $0 $0 $0 $0 True Confirm Remove
Andrej Meszaros $2,912,000 $2,912,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Scott Valentine $700,000 $700,000 $700,000 $700,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Shea Weber $6,888,000 $6,888,000 $6,888,000 $6,888,000 $0 $0 $0 $0 $0 $0 True Confirm Remove
Paul Martin $4,746,000 $4,746,000 $4,746,000 $4,746,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Rene Bourque $3,107,000 $3,107,000 $3,107,000 $3,107,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Carl Hagelin $3,176,000 $3,176,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Derick Brassard $3,464,000 $3,175,000 $2,598,000 $2,309,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Mikhail Grabovski $3,627,000 $3,627,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jiri Hudler $2,965,000 $2,965,000 $2,965,000 $2,965,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Dustin Byfuglien $5,258,000 $5,258,000 $5,258,000 $5,258,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Nicholas Drazenovic $1,375,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Scott Hartnell $3,996,000 $3,996,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Travis Zajac $3,033,000 $3,033,000 $3,033,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Martin Havlat $2,880,000 $2,880,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Radim Vrbata $2,806,000 $2,806,000 $2,806,000 $2,806,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Curtis Glencross $3,620,000 $3,620,000 $3,620,000 $3,620,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
David Desharnais $3,325,000 $3,325,000 $3,325,000 $3,325,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Matt Greene $2,125,000 $2,125,000 $2,125,000 $2,125,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Barret Jackman $3,850,000 $3,500,000 $3,150,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Niklas Hjalmarsson $4,636,000 $4,249,000 $3,476,000 $3,090,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Zbynek Michalek $3,304,000 $3,304,000 $3,304,000 $3,304,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Thomas Vanek $5,115,000 $5,115,000 $5,115,000 $5,115,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Chuck Kobasew $1,290,000 $1,290,000 $1,290,000 $1,290,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Mike Green $6,206,000 $5,689,000 $4,655,000 $4,138,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Kevin Klein $2,676,000 $2,676,000 $2,676,000 $2,676,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Pierre-Alex Parenteau $3,671,000 $3,671,000 $3,671,000 $3,671,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Keith Yandle $5,757,000 $5,757,000 $5,757,000 $5,757,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Joe Pavelski $5,389,000 $5,389,000 $5,389,000 $5,389,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Eric Belanger $1,550,000 $1,550,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Mark Stuart $2,317,000 $2,317,000 $2,317,000 $2,317,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Martin Hanzal $2,684,000 $2,684,000 $2,684,000 $2,684,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Lauri Korpikoski $2,194,000 $2,194,000 $2,194,000 $2,194,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Roman Polak $2,096,000 $2,096,000 $2,096,000 $2,096,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Tomas Plekanec $3,677,000 $3,677,000 $3,677,000 $3,677,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Dennis Wideman $3,190,000 $3,190,000 $3,190,000 $3,190,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Blake Wheeler $2,982,000 $2,982,000 $2,982,000 $2,982,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Sidney Crosby $7,104,000 $6,512,000 $5,328,000 $4,736,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Matt Cooke $1,952,000 $1,952,000 $1,952,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Devan Dubnyk $4,538,000 $4,538,000 $4,538,000 $4,538,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Kris Letang $7,135,000 $7,135,000 $7,135,000 $7,135,000 $0 $0 $0 $0 $0 $0 True Confirm Remove
Tomas Fleischmann $3,464,000 $3,464,000 $3,464,000 $3,464,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Colin Greening $2,453,000 $2,453,000 $2,453,000 $2,453,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
David Clarkson $3,040,000 $3,040,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Kyle Brodziak $1,895,000 $1,895,000 $1,895,000 $1,895,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Justin Williams $3,291,000 $3,291,000 $3,291,000 $3,291,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Maxim Lapierre $1,980,000 $1,980,000 $1,980,000 $1,980,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Darren Helm $2,523,000 $2,523,000 $2,523,000 $2,523,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Ryan Callahan $4,854,000 $4,854,000 $4,854,000 $4,854,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Brent Seabrook $5,806,000 $5,806,000 $5,806,000 $5,806,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Mark Giordano $4,475,000 $4,102,000 $3,356,000 $2,983,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Akim Aliu $875,000 $875,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jeff Schultz $1,528,000 $1,528,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Patrick Sharp $3,781,000 $3,781,000 $3,781,000 $3,781,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Daniel Sedin $4,985,000 $4,985,000 $4,985,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Brad Stuart $3,410,000 $3,410,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Rostislav Klesla $2,887,000 $2,887,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Eric Brewer $3,531,000 $3,531,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Chris Phillips $3,440,000 $3,440,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Tyler Cuma $1,444,000 $1,444,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
David Kolomatis $1,375,000 $1,375,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Brandon Kozun $1,463,000 $1,463,000 $1,463,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Patrick Eaves $1,720,000 $1,720,000 $1,720,000 $1,720,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Josh Gorges $3,329,000 $3,329,000 $3,329,000 $3,329,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Tobias Enstrom $3,520,000 $3,520,000 $3,520,000 $3,520,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Corey Perry $4,880,000 $4,880,000 $4,880,000 $4,880,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jimmy Howard $5,475,000 $5,475,000 $5,475,000 $5,475,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
James Neal $3,977,000 $3,977,000 $3,977,000 $3,977,000 $0 $0 $0 $0 $0 $0 True Confirm Remove
Derek Nesbitt $1,100,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Mike Fisher $4,172,000 $4,172,000 $4,172,000 $4,172,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Tuukka Rask $3,652,000 $3,652,000 $3,652,000 $3,652,000 $0 $0 $0 $0 $0 $0 True Confirm Remove
Dany Heatley $2,957,000 $2,957,000 $2,957,000 $2,957,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Maxime Talbot
Bonus $891,900 $2,675,000 $2,453,000 $2,007,000 $1,784,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bonus: $891,900
Alexander Steen $3,355,000 $3,355,000 $3,355,000 $3,355,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Devin Setoguchi $2,985,000 $2,985,000 $2,985,000 $2,985,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Marc-Edouard Vlasic $3,658,000 $3,658,000 $3,658,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Tomas Kubalik $788,000 $788,000 $788,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Matt MacKenzie $630,000 $630,000 $630,000 $630,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Patrick Dwyer $1,807,000 $1,807,000 $1,807,000 $1,807,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Tuomo Ruutu $1,853,000 $1,853,000 $1,853,000 $1,853,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Drew Stafford $2,790,000 $2,790,000 $2,790,000 $2,790,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Mark Streit $3,732,000 $3,732,000 $3,732,000 $3,732,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Anze Kopitar $5,026,000 $4,607,000 $3,769,000 $3,350,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jonathan Quick $4,424,000 $4,424,000 $4,424,000 $4,424,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
James Wisniewski $3,868,000 $3,868,000 $3,868,000 $3,868,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Colton Orr $1,015,000 $1,015,000 $1,015,000 $1,015,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Nick Schultz $2,669,000 $2,669,000 $2,669,000 $2,669,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Ales Hemsky $2,493,000 $2,493,000 $2,493,000 $2,493,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Cory Schneider
Bonus $1,967,600 $4,919,000 $4,919,000 $4,919,000 $4,919,000 $0 $0 $0 $0 $0 $0 True Confirm Remove
Bonus: $1,967,600
Evgeni Malkin $7,027,000 $6,442,000 $5,270,000 $4,685,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jack Johnson $3,620,000 $3,620,000 $3,620,000 $3,620,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Mike Richards $5,133,000 $5,133,000 $5,133,000 $5,133,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Craig Adams $1,152,000 $1,152,000 $1,152,000 $1,152,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Brian Campbell $4,125,000 $4,125,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Mitch Callahan $788,000 $788,000 $788,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Ben Street $923,000 $923,000 $923,000 $923,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Phil Kessel $4,572,000 $4,572,000 $4,572,000 $4,572,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Viktor Stalberg $1,634,000 $1,634,000 $1,634,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Duncan Keith $3,917,000 $3,917,000 $3,917,000 $3,917,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Matt Moulson $3,562,000 $3,562,000 $3,562,000 $3,562,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Anton Volchenkov $2,793,000 $2,793,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Kari Lehtonen $5,089,000 $5,089,000 $5,089,000 $5,089,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Braydon Coburn $3,126,000 $3,126,000 $3,126,000 $3,126,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Johnny Boychuk $2,981,000 $2,981,000 $2,981,000 $2,981,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Pekka Rinne $3,625,000 $3,625,000 $3,625,000 $3,625,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Cam Ward $4,941,000 $4,941,000 $4,941,000 $4,941,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Chris Kunitz $4,712,000 $4,712,000 $4,712,000 $4,712,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Alexander Edler $4,343,000 $4,343,000 $4,343,000 $4,343,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jason Spezza $4,857,000 $4,857,000 $4,857,000 $4,857,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Carl Gunnarsson $2,914,000 $2,914,000 $2,914,000 $2,914,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Valtteri Filppula $3,080,000 $3,080,000 $3,080,000 $3,080,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Nikolai Kulemin $2,711,000 $2,711,000 $2,711,000 $2,711,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Dave Bolland $3,051,000 $3,051,000 $3,051,000 $3,051,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Joffrey Lupul $3,889,000 $3,889,000 $3,889,000 $3,889,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Niklas Kronwall $4,411,000 $4,411,000 $4,411,000 $4,411,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Henrik Lundqvist $6,959,000 $6,959,000 $6,959,000 $6,959,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Remove All
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14  - Contract extensions  Empty
PostSubject: Re: 2013-14 - Contract extensions    2013-14  - Contract extensions  Icon_minitimeThu Jul 11, 2013 10:32 am

Andrew Ladd $4,624,000 $4,624,000 $4,624,000 $4,624,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Ryan Miller
Bonus $1,143,600 $5,718,000 $5,718,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bonus: $1,143,600
Mikko Koivu $4,936,000 $4,936,000 $4,936,000 $4,936,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Craig Anderson $6,182,000 $6,182,000 $6,182,000 $6,182,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Matt Carle $4,155,000 $4,155,000 $4,155,000 $4,155,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Eric Staal $6,394,000 $6,394,000 $6,394,000 $6,394,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Rick Nash $5,098,000 $5,098,000 $5,098,000 $5,098,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Michal Neuvirth $4,402,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 True Confirm Remove
Tye McGinn $1,184,000 $1,184,000 $1,184,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Zach Parise
Bonus $2,828,300 $8,485,000 $7,778,000 $6,364,000 $5,656,000 $0 $0 $0 $0 $0 $0 True Confirm Remove
Bonus: $2,828,300
T.J. Oshie $5,556,000 $5,556,000 $5,556,000 $5,556,000 $0 $0 $0 $0 $0 $0 True Confirm Remove
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14  - Contract extensions  Empty
PostSubject: Re: 2013-14 - Contract extensions    2013-14  - Contract extensions  Icon_minitimeSun Jul 28, 2013 1:41 pm

Olli Jokinen $2,381,000 $2,381,000 $2,381,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Stephen Weiss $3,285,000 $3,011,000 $2,464,000 $2,190,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Antti Niemi $5,233,000 $4,797,000 $3,925,000 $3,489,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Dan Hamhuis $3,809,000 $3,809,000 $3,809,000 $3,809,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Brad Richards $4,419,000 $4,018,000 $3,616,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Deryk Engelland $1,772,000 $1,772,000 $1,772,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jason Pominville $3,547,000 $3,547,000 $3,547,000 $3,547,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Alexander Semin $4,280,000 $4,280,000 $4,280,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Pascal Dupuis $4,051,000 $3,714,000 $3,038,000 $2,701,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Ryan Kesler $3,532,000 $3,532,000 $3,532,000 $3,532,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Marcus Johansson $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Raffi Torres $2,894,000 $2,894,000 $2,894,000 $2,894,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Tim Gleason $2,758,000 $2,758,000 $2,758,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Vladimir Sobotka $2,880,000 $2,880,000 $2,880,000 $2,880,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Brenden Morrow $3,929,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Marc Staal $4,280,000 $4,280,000 $4,280,000 $4,280,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bobby Ryan $4,328,000 $4,328,000 $4,328,000 $4,328,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
David Backes $4,406,000 $4,406,000 $4,406,000 $4,406,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Matt Hunwick $1,710,000 $1,710,000 $1,710,000 $1,710,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Daniel Paille $1,984,000 $1,984,000 $1,984,000 $1,984,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Douglas Murray $2,581,000 $2,581,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jakub Kindl $2,391,000 $2,192,000 $1,794,000 $1,594,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Adam McQuaid $2,186,000 $2,186,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jordan Leopold $3,733,000 $3,733,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Steve Bernier $2,864,000 $2,864,000 $2,864,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Mike Cammalleri $4,532,000 $4,155,000 $3,399,000 $3,022,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Marian Gaborik $5,998,000 $5,498,000 $4,499,000 $3,999,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Frazer McLaren $875,000 $875,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Andrew Alberts $879,000 $879,000 $0 $0 $0 $0 $0 $0 $0 $0 -
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14  - Contract extensions  Empty
PostSubject: Re: 2013-14 - Contract extensions    2013-14  - Contract extensions  Icon_minitimeWed Aug 14, 2013 12:28 am

Brandon Burlon $1,128,000 $1,128,000 $1,128,000 $1,128,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Marcus Johansson $1,934,000 $1,773,000 $1,450,000 $1,289,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Zach Redmond $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Mark Fayne $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Matt Calvert $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
George Parros $1,882,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Andrew Campbell $800,000 $800,000 $800,000 $800,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Chris Breen $1,100,000 $900,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
