SimNet1 and 2
Would you like to react to this message? Create an account in a few clicks or log in to continue.

SimNet1 and 2

Simulated Hockey League / WWW.NHL-SIM.NET
 
HomeSearchLatest imagesRegisterLog in

 

 2014-15 - Contract extensions

Go down 
AuthorMessage
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeSun Jul 13, 2014 4:08 pm

2014-15 - Contract extensions
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeWed Jul 23, 2014 12:34 pm

Clarke MacArthur $4,922,000 $4,512,000 $3,692,000 $3,282,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Patrice Bergeron $9,201,000 $8,434,000 $6,900,000 $6,133,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Calvin de Haan $4,623,000 $4,203,000 $3,783,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Ondrej Pavelec $3,910,000 $3,910,000 $3,910,000 $3,910,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Brian Gibbons $2,131,000 $1,954,000 $1,598,000 $1,421,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jonathan Toews $10,581,000 $10,581,000 $10,581,000 $10,581,000 $0 $0 $0 $0 $0 $0 True Confirm Remove
Ryan Bourque $1,125,000 $1,125,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Phillip Danault $1,200,000 $1,100,000 $900,000 $800,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Landon Ferraro $1,313,000 $1,313,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Richard Panik $2,346,000 $2,346,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Cam Atkinson $2,958,000 $2,958,000 $2,958,000 $2,958,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Cody Eakin $3,074,000 $3,074,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Justin Faulk $4,022,000 $4,022,000 $4,022,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jordan Staal $4,227,000 $4,227,000 $4,227,000 $4,227,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jared Spurgeon $1,743,000 $1,598,000 $1,307,000 $1,161,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Ryan Nugent-Hopkins $5,181,000 $4,750,000 $3,886,000 $3,454,000 $0 $0 $0 $0 $0 $0 True Confirm Remove
Bonus: $1,727,100
Alexei Emelin $5,653,000 $5,653,000 $5,653,000 $5,653,000 $0 $0 $0 $0 $0 $0 True Confirm Remove
Zack Kassian $1,918,000 $1,918,000 $1,918,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
John McFarland $1,050,000 $1,050,000 $1,050,000 $1,050,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Drew Shore $1,726,000 $1,726,000 $1,726,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jeff Petry $3,697,000 $3,697,000 $3,697,000 $3,697,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bonus: $1,478,800
Remove All
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeSat Aug 02, 2014 8:27 am

Michael Kantor $1,513,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Matt Puempel $880,000 $880,000 $880,000 $880,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Patrick Cehlin $825,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Dan Girardi $8,441,000 $7,738,000 $6,331,000 $5,628,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Roberto Luongo $5,983,000 $5,983,000 $5,983,000 $5,983,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeMon Aug 18, 2014 10:19 pm

Justin Peters $2,312,000 $2,312,000 $2,312,000 $2,312,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Garrett Wilson $1,350,000 $1,350,000 $1,350,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Cole Schneider $1,625,000 $1,625,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Scott Greenham $1,125,000 $1,125,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Brett Ponich $1,281,000 $1,281,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Casey Cizikas $3,177,000 $3,177,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Louis Leblanc $1,588,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Taylor Doherty $1,000,000 $1,000,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Michael Liambas $825,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Chris Wideman $1,125,000 $1,125,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Adam Comrie $1,043,000 $1,043,000 $0 $0 $0 $0 $0 $0 $0 $0 -
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeSat Aug 30, 2014 12:49 pm

Matt Bailey $1,125,000 $1,125,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Daniil Tarasov $875,000 $875,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jared Cowen $2,846,000 $2,846,000 $2,846,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Martin St. Louis $7,198,000 $7,198,000 $0 $0 $0 $0 $0 $0 $0 $0 -
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeWed Sep 10, 2014 12:41 am

Mika Zibanejad $4,138,000 $4,138,000 $4,138,000 $4,138,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Ben Bishop $6,575,000 $6,575,000 $6,575,000 $6,575,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Tomas Vincour $1,375,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Korbinian Holzer $1,375,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Brad Malone $1,601,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Stephane Robidas $4,779,000 $4,779,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Paul Byron $3,262,000 $2,990,000 $2,446,000 $2,174,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Joe Diamond $1,375,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Edward Pasquale $1,800,000 $1,650,000 $1,350,000 $1,200,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Derek Mathers $1,375,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Anton Lander $1,845,000 $1,692,000 $1,385,000 $1,230,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jonathan Marchessault $1,647,000 $1,511,000 $1,236,000 $1,098,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Tim Erixon $1,971,000 $1,806,000 $1,478,000 $1,313,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Eddie Lack $5,195,000 $4,763,000 $3,896,000 $3,464,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Ryan Carpenter $1,250,000 $1,250,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Tim Schaller $1,238,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeFri Oct 10, 2014 7:24 am

Alexandre Burrows $4,527,000 $4,150,000 $3,396,000 $3,019,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Keith Ballard $2,293,000 $2,293,000 $2,293,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Kelly Zajac $1,500,000 $1,500,000 $1,500,000 $1,500,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Brian Flynn $1,982,000 $1,982,000 $1,982,000 $1,982,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Artem Anisimov $3,959,000 $3,959,000 $3,959,000 $3,959,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Gabriel Landeskog $5,410,000 $5,410,000 $5,410,000 $5,410,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jesper Fast $1,114,000 $1,114,000 $1,114,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Calle Jarnkrok $3,359,000 $3,359,000 $0 $0 $0 $0 $0 $0 $0 $0
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeWed Nov 19, 2014 12:19 am

Keith Kinkaid $1,470,000 $1,470,000 $1,470,000 $1,470,000 $0 $0 $0 $0 $0 $0 - Approved Remove
Cody Beach $1,125,000 $1,125,000 $1,125,000 $0 $0 $0 $0 $0 $0 $0 - Approved Remove
Ryan Johansen $3,968,000 $3,968,000 $3,968,000 $3,968,000 $0 $0 $0 $0 $0 $0 - Approved Remove
Reilly Smith $1,596,000 $1,451,000 $1,305,000 $0 $0 $0 $0 $0 $0 $0 - Approved Remove
Matt Frattin $1,145,000 $1,050,000 $858,000 $764,000 $0 $0 $0 $0 $0 $0 - Approved Remove
Viktor Stalberg $1,197,000 $980,000 $0 $0 $0 $0 $0 $0 $0 $0 - Approved Remove
Dylan Olsen $3,604,000 $3,604,000 $0 $0 $0 $0 $0 $0 $0 $0 - Approved Remove
Tommy Wingels $3,873,000 $3,873,000 $0 $0 $0 $0 $0 $0 $0 $0 - Approved Remove
Sergei Gonchar $4,084,000 $4,084,000 $4,084,000 $4,084,000 $0 $0 $0 $0 $0 $0 - Approved Remove
Tyson Barrie $5,593,000 $5,593,000 $5,593,000 $0 $0 $0 $0 $0 $0 $0 - Approved Remove
Luke Schenn $3,710,000 $3,710,000 $3,710,000 $3,710,000 $0 $0 $0 $0 $0 $0 - Approved Remove
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeSun Jan 04, 2015 6:58 pm

David Rundblad $1,855,000 $1,701,000 $1,391,000 $1,237,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Daniel New $800,000 $800,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Thomas Larkin $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Justin Florek $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bryan Little $4,645,000 $4,645,000 $4,645,000 $4,645,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bonus: $1,858,000
Brett Bulmer $925,000 $925,000 $925,000 $925,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeSat Jan 10, 2015 11:48 am

Carson McMillan $1,200,000 $1,200,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Andrew Shaw $3,435,000 $3,435,000 $3,435,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Devante Smith-Pelly $2,635,000 $2,635,000 $2,635,000 $2,635,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bonus: $1,054,000
Joacim Eriksson $1,000,000 $1,000,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Mikael Backlund $5,754,000 $5,276,000 $4,316,000 $3,837,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Cal O'Reilly $1,485,000 $1,350,000 $1,215,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Steven Delisle $1,344,000 $1,232,000 $1,008,000 $896,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Josh Jooris $1,440,000 $1,320,000 $1,080,000 $960,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Chad Ruhwedel $1,871,000 $1,715,000 $1,403,000 $1,247,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeSun Mar 15, 2015 3:45 pm

Adam Larsson $1,605,000 $1,605,000 $1,605,000 $1,605,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Erik Gudbranson $3,186,000 $3,186,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bonus: $637,200
Andrej Nestrasil $900,000 $900,000 $900,000 $0 $0 $0 $0 $0 $0 $0 True Confirm Remove
Bonus: $270,000
Joe Cannata $900,000 $900,000 $900,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Kevin Henderson $900,000 $900,000 $900,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jim O'Brien $770,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Cody Bass $900,000 $900,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Michael Caruso $1,100,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Philip Samuelsson $1,438,000 $1,438,000 $1,438,000 $0 $0 $0 $0 $0 $0 $0 True Confirm Remove
Nick Spaling $2,734,000 $2,734,000 $2,734,000 $2,734,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Kyle Clifford $2,159,000 $2,159,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jeremy Morin $1,858,000 $1,858,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Alexey Marchenko $1,000,000 $1,000,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Alex Petrovic $1,918,000 $1,918,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Zack Smith $2,479,000 $2,479,000 $2,479,000 $2,479,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Matt Calvert $2,365,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Adam Pardy $1,928,000 $1,928,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Louis-Marc Aubry $1,128,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Mark Borowiecki $1,474,000 $1,474,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Mark Barberio $1,873,000 $1,873,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Chris VandeVelde $1,653,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Alex Biega $1,100,000 $1,100,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Andrew Gordon $1,000,000 $1,000,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Nathan Longpre $1,200,000 $1,200,000 $1,200,000 $1,200,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Matthew Ford $960,000 $960,000 $960,000 $960,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Karl Stollery $1,152,000 $1,056,000 $864,000 $768,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Luke Glendening $1,978,000 $1,978,000 $1,978,000 $1,978,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Eric Selleck $960,000 $880,000 $720,000 $640,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bobby Shea $990,000 $810,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Chris Stewart $2,420,000 $2,420,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Brian Lee $1,370,000 $1,370,000 $1,370,000 $1,370,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Matt Beleskey $3,202,000 $3,202,000 $3,202,000 $3,202,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Marc Hagel $960,000 $960,000 $960,000 $960,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Luke Gazdic $1,248,000 $1,144,000 $936,000 $832,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bonus: $416,000
Drew Olson $1,440,000 $1,320,000 $1,080,000 $960,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Sena Acolatse $555,000 $555,000 $555,000 $555,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jeremy Smith $1,100,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Brandon Manning $1,100,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Nicklas Jensen $2,375,000 $2,375,000 $2,375,000 $2,375,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bonus: $950,000
Jordan Szwarz $727,000 $727,000 $727,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Colin Campbell $800,000 $800,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Buddy Robinson $843,000 $843,000 $843,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bonus: $252,900
Nick Jensen $900,000 $900,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Ilari Melart $770,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Joe Whitney $1,200,000 $1,200,000 $1,200,000 $1,200,000 $0 $0 $0 $0 $0 $0 - Confirm Remove
Jason Missiaen $1,100,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Johan Franzen $3,911,000 $3,911,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Ed Jovanovski $3,524,000 $2,884,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Adam Payerl $720,000 $720,000 $720,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Nicolas Deslauriers $1,331,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Sam Gagner $5,070,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Bonus: $507,000
Brayden McNabb $1,373,000 $1,373,000 $1,373,000 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeThu Apr 09, 2015 10:44 pm

Mitch Callahan $1,200,000 $1,200,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Drew MacIntyre $1,270,000 $1,270,000 $0 $0 $0 $0 $0 $0 $0 $0 - Confirm Remove
Tyler Pitlick $840,000 $840,000 $0 $0 $0 $0 $0 $0 $0 $0 True Confirm R
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeSun May 31, 2015 10:31 pm

Simon Gagne $1,430,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Approved Remove
Craig Smith $3,970,000 $3,970,000 $3,970,000 $3,970,000 $0 $0 $0 $0 $0 $0 - Approved Remove
Jared Boll $1,388,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Approved Remove
Matt Martin $2,083,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Approved Remove
Alexandre Bolduc $1,430,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Approved Remove
J.T. Brown $1,897,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 - Approved Remove
Ethan Werek $945,000 $945,000 $0 $0 $0 $0 $0 $0 $0 $0 - Approved Remove
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeSat Jun 06, 2015 10:03 pm

Adam Schmidt $800,000 $800,000 $0 $0 $0 $0 $0 $0 $0 $0 - Approved Remove
Mathieu Brodeur $900,000 $900,000 $0 $0 $0 $0 $0 $0 $0 $0 - Approved Remove
Anders Nilsson $1,139,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitimeThu Jun 11, 2015 10:55 pm

Michal Neuvirth $2,275,000 $2,275,000 $2,275,000 $2,275,000 $0 $0 $0 $0 $0 $0 - Approved Remove
Steve Pinizzotto $960,000 $960,000 $960,000 $960,000 $0 $0 $0 $0 $0 $0 - Approved Remove
Nate Guenin $4,286,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 True
Back to top Go down
https://simm.fra.co
Sponsored content





2014-15 - Contract extensions   Empty
PostSubject: Re: 2014-15 - Contract extensions    2014-15 - Contract extensions   Icon_minitime

Back to top Go down
 
2014-15 - Contract extensions
Back to top 
Page 1 of 1
 Similar topics
-
» CONTRACT EXTENSIONS RULES
» 2013-14 - Contract extensions
» Contract extensions / prolongation de contrat
» Season 2012-13 - Contract extensions
» buyouts 2014-15

Permissions in this forum:You cannot reply to topics in this forum
SimNet1 and 2 :: SIMNET1 :: League's Data - Infos sur la Ligue :: signatures & extensions-
Jump to: