SimNet1 and 2
Would you like to react to this message? Create an account in a few clicks or log in to continue.

SimNet1 and 2

Simulated Hockey League / WWW.NHL-SIM.NET
 
HomeSearchLatest imagesRegisterLog in

 

 2013-14 RFA/UFA Signatures

Go down 
AuthorMessage
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14 RFA/UFA Signatures Empty
PostSubject: 2013-14 RFA/UFA Signatures   2013-14 RFA/UFA Signatures Icon_minitimeSun Jun 30, 2013 2:58 pm

2013-14 RFA/UFA Signatures
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14 RFA/UFA Signatures Empty
PostSubject: Re: 2013-14 RFA/UFA Signatures   2013-14 RFA/UFA Signatures Icon_minitimeWed Jul 03, 2013 1:21 am

Chris Pronger BOS $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Roman Cervenka DET $999,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Kevin Henderson DET $999,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Jay Pandolfo DET $999,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Taylor Fedun EDM $550,000 $550,000 $550,000 $550,000 $0 $0 $0 $0 $0 $0 False Remove
Darren Archibald MTL $550,000 $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 False Remove
Alex Friesen MTL $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Fredrik Claesson NYI $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Jeremie Blain NYI $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Radek Martinek StL $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Dmitri Korobov StL $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Cole Schneider TBL $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Adam Comrie TBL $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Darren Haydar TOR $650,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Dan DaSilva TOR $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Justin Florek VAN $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Paul Carey VAN $550,000 $0
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14 RFA/UFA Signatures Empty
PostSubject: Re: 2013-14 RFA/UFA Signatures   2013-14 RFA/UFA Signatures Icon_minitimeWed Jul 03, 2013 4:12 am

Alexei Ponikarovsky PIT $1,551,800 $1,551,800 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Andre Benoit DET $999,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Andreas Lilja DET $999,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Andrew Agozzino BUF $1,999,999 $1,999,999 $1,999,999 $1,999,999 $0 $0 $0 $0 $0 $0 False Remove
Bill Sweatt NAS $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Brett Bellemore MTL $1,000,000 $1,000,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Chris Brown PIT $1,485,000 $1,215,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Daniel Bang DET $999,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Daniil Tarasov BUF $1,600,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 True Remove
Danny Dekeyser EDM $1,999,000 $1,999,000 $1,999,000 $1,999,000 $0 $0 $0 $0 $0 $0 False Remove
Greg Pateryn NYR $900,000 $900,000 $900,000 $0 $0 $0 $0 $0 $0 $0 False Remove
Hal Gill BOS $750,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Harri Pesonen CHI $550,000 $550,000 $550,000 $550,000 $0 $0 $0 $0 $0 $0 False Remove
Ivan Telegin NYI $900,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Jamie Devane NYI $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Jamie Langenbrunner DET $999,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Jayson Megna VAN $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Jeff Halpern PIT $580,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Jordan Martinook COL $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Kelsey Tessier NAS $650,000 $650,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Leo Komarov NYR $1,650,000 $1,650,000 $1,650,000 $0 $0 $0 $0 $0 $0 $0 False Remove
Luke Pither CAR $650,000 $650,000 $650,000 $0 $0 $0 $0 $0 $0 $0 False Remove
Mark Stone BOS $1,999,999 $1,999,999 $1,999,999 $1,999,999 $0 $0 $0 $0 $0 $0 True Remove
Michael Sgarbossa MTL $1,999,990 $1,999,990 $1,999,990 $0 $0 $0 $0 $0 $0 $0 False Remove
Mike Knuble DET $999,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Patrick Cehlin COL $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Patrick Holland NYR $1,250,000 $1,250,000 $1,250,000 $0 $0 $0 $0 $0 $0 $0 False Remove
Paul Ranger EDM $1,188,000 $1,089,000 $891,000 $792,000 $0 $0 $0 $0 $0 $0 False Remove
Sam Carrick PHO $550,000 $550,000 $550,000 $550,000 $0 $0 $0 $0 $0 $0 False Remove
Sergey Andronov VAN $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Sheldon Souray NYR $3,220,000 $2,800,000 $2,380,000 $0 $0 $0 $0 $0 $0 $0 False Remove
William Wrenn NYI $800,000 $800,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Zac Rinaldo BOS $550,000 $550,000 $550,000
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14 RFA/UFA Signatures Empty
PostSubject: Re: 2013-14 RFA/UFA Signatures   2013-14 RFA/UFA Signatures Icon_minitimeWed Jul 03, 2013 4:12 am

Cal Heeter PHO $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Jason Missiaen PHO $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Magnus Hellberg BUF $1,999,850 $1,739,000 $1,478,150 $0 $0 $0 $0 $0 $0 $0 False Remove
Niklas Svedberg PHI $1,999,999 $1,999,999 $1,999,999 $1,999,999 $0 $0 $0 $0 $0 $0 True Remove
Nikolai Khabibulin PHI $2,240,000 $1,760,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Petr Mrazek PHI $2,640,000 $2,420,000 $1,980,000 $1,760,000 $0 $0 $0 $0 $0 $0 False Remove
Rick DiPietro EDM $977,500 $850,000 $722,500 $0 $0 $0 $0 $0 $0 $0 False Remove
Sami Aittokallio NYR $1,750,000 $1,750,000 $1,750,000
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14 RFA/UFA Signatures Empty
PostSubject: Re: 2013-14 RFA/UFA Signatures   2013-14 RFA/UFA Signatures Icon_minitimeThu Jul 04, 2013 2:10 am

Kevin Connauton BUF $1,437,500 $1,250,000 $1,062,500 $0 $0 $0 $0 $0 $0 $0 False Remove
Matthew Konan COL $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Tim Wallace DAL $850,000 $850,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Jared Staal DET $1,560,000 $1,430,000 $1,170,000 $1,040,000 $0 $0 $0 $0 $0 $0 False Remove
Frederick Roy FLO $750,000 $750,000 $750,000 $0 $0 $0 $0 $0 $0 $0 False Remove
Steve Begin MIN $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Paul Byron NAS $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Victor Bartley NJD $950,000 $950,000 $950,000 $0 $0 $0 $0 $0 $0 $0 False Remove
Riley Nash NJD $975,000 $975,000 $975,000 $0 $0 $0 $0 $0 $0 $0 False Remove
Ben Smith NYR $1,000,000 $1,000,000 $1,000,000 $0 $0 $0 $0 $0 $0 $0 False Remove
Zach Boychuk PHI $1,437,500 $1,250,000 $1,062,500 $0 $0 $0 $0 $0 $0 $0 False Remove
Christian Hanson PHO $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Darian Dziurzynski PHO $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Stefan Della Rovere PHO $550,000 $550,000 $550,000 $550,000 $0 $0 $0 $0 $0 $0 False Remove
Luke Glendening TBL $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Karl Stollery TBL $590,000 $590,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Alexander Fallstrom TBL $650,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Keith Ballard TBL $1,290,000 $1,290,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Riley Holzapfel TBL $850,000 $850,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Rostislav Olesz TBL $1,520,000 $1,520,000 $0 $0 $0 $0 $0 $0 $0 $0 False


Riku Helenius CHI $550,000 $550,000 $550,000 $550,000 $0 $0 $0 $0 $0 $0 False Remove
Rob Madore StL $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14 RFA/UFA Signatures Empty
PostSubject: Re: 2013-14 RFA/UFA Signatures   2013-14 RFA/UFA Signatures Icon_minitimeFri Jul 05, 2013 2:17 am

Bracken Kearns ANA $550,000 $550,000 $550,000 $550,000 $0 $0 $0 $0 $0 $0 False Remove
Steven Pinizzoto BOS $550,000 $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 False Remove
Bobby Farnham BOS $550,000 $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 False Remove
Jean-Philippe Cote DET $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Tomas Kaberle DET $750,000 $750,000 $750,000 $0 $0 $0 $0 $0 $0 $0 False Remove
Mathieu Brodeur NAS $879,000 $879,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Martin St. Pierre NJD $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Adrian Aucoin NJD $555,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Evgeny Grachev NYR $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Petr Sykora NYR $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Chad Billins NYR $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Roman Hamrlik PIT $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Chris Wideman TBL $590,000 $590,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove

Michael Hutchinson BOS $850,000 $850,000 $850,000 $850,000 $0 $0 $0 $0 $0 $0 False Remove
Cristopher Nilstorp COL $750,000 $750,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Scott Munroe NYI $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Barry Brust VAN $614,555 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Mike Lee VAN $615,400 $615,400 $615,400 $0 $0 $0 $0 $0 $0 $0 False Remove
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14 RFA/UFA Signatures Empty
PostSubject: Re: 2013-14 RFA/UFA Signatures   2013-14 RFA/UFA Signatures Icon_minitimeSat Jul 06, 2013 1:32 am

Alex Biega DAL $987,000 $987,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Andrej Sustr EDM $1,250,000 $1,250,000 $1,250,000 $0 $0 $0 $0 $0 $0 $0 False Remove
Chris Wagner StL $550,000 $550,000 $550,000 $550,000 $0 $0 $0 $0 $0 $0 False Remove
Danny Syvret TOR $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Joonas Jarvinen COL $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Kyle Flanagan EDM $550,000 $550,000 $550,000 $550,000 $0 $0 $0 $0 $0 $0 False Remove
Peter Andersson COL $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Steve Quailer BUF $1,250,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 True Remove
Remove All
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14 RFA/UFA Signatures Empty
PostSubject: Re: 2013-14 RFA/UFA Signatures   2013-14 RFA/UFA Signatures Icon_minitimeSun Jul 07, 2013 2:12 am

Cullen Eddy BOS $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Daniel Maggio BOS $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Cody Sol BOS $550,000 $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 False Remove
Joel Rechlicz BOS $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Brendan Shinnimin BOS $950,000 $950,000 $950,000 $950,000 $0 $0 $0 $0 $0 $0 False Remove
Kyle Jean OTT $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Remove All
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14 RFA/UFA Signatures Empty
PostSubject: Re: 2013-14 RFA/UFA Signatures   2013-14 RFA/UFA Signatures Icon_minitimeMon Jul 08, 2013 1:20 am

Beau Schmitz COL $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Cody Beach COL $550,000 $550,000 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Raman Hrabarenka NJD $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Taylor Vause NJD $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Remove All
GOALIES

Name Team Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 No Trade Date
Niko Hovinen COL $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
John Muse OTT $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Chris Carrozzi VAN $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Remove All
Back to top Go down
https://simm.fra.co
League
Admin



Posts : 315
Join date : 2011-12-08

2013-14 RFA/UFA Signatures Empty
PostSubject: Re: 2013-14 RFA/UFA Signatures   2013-14 RFA/UFA Signatures Icon_minitimeTue Jul 09, 2013 1:39 am

Brad Hunt EDM $550,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 False Remove
Luca Caputi StL $651,000 $651,000 $651,000 $651,000 $0 $0 $0 $0 $0 $0 False Remove
Remove All
Back to top Go down
https://simm.fra.co
Sponsored content





2013-14 RFA/UFA Signatures Empty
PostSubject: Re: 2013-14 RFA/UFA Signatures   2013-14 RFA/UFA Signatures Icon_minitime

Back to top Go down
 
2013-14 RFA/UFA Signatures
Back to top 
Page 1 of 1
 Similar topics
-
» Signatures bonuses 2012-13 (Counts on your 2013-14 cap hit)
» Signatures bonuses 2013-14 (Counts on your 2014-15 cap hit)
» Buyouts 2013-14 (counts on your 2013-14 cap hit)
» 2013-14 - Contract extensions
» Season 2013-14

Permissions in this forum:You cannot reply to topics in this forum
SimNet1 and 2 :: SIMNET1 :: League's Data - Infos sur la Ligue :: signatures & extensions-
Jump to: